Nittobo Group strives to contribute to the realization of an enriched society,
serves as a valued corporate group in society, and commits to the creation of comfortable life.
Nittobo manufactures and sells various types of single yarn for printed wiringboards and industrial materials. It meets customers' needs by offering a unique product lineup that includes several types of glass fiber yarn, tex yarn counts, and filament diameters.
Each single yarn product of the highest quality is manufactured under rigorous quality control.
Nittobo's E-glass yarn for printed wiringboards consists mainly of single yarn produced by twisting strands that comprise 4.0–7.4µm filaments. Its E-glass yarn products, which excel in electric insulation, heat resistance, tensile strength, and dimensional stability, are generally used for printed wiringboards. Nittobo offers workable E-glass yarn that features highly stable quality, which has been surface-treated for use in weaving.
Yarn count | Product designation | Filament diameter | Filament count | Twist | TEX | Length per weight | |||
---|---|---|---|---|---|---|---|---|---|
µm | Filaments | /25mm | g/1000m | km/kg | |||||
Extremely thinThick | ECBC | 3000 | 1/0 | 1.0Z | 4.0 | 50 | 1.0 | 1.7 | 606.0 |
ECBC | 1500 | 1/0 | 1.0Z | 4.0 | 100 | 1.0 | 3.3 | 303.0 | |
ECC | 1200 | 1/0 | 1.0Z | 4.5 | 100 | 1.0 | 4.2 | 238.0 | |
ECD | 900 | 1/0 | 1.0Z | 5.3 | 100 | 1.0 | 5.6 | 178.5 | |
ECD | 450 | 1/0 | 1.0Z | 5.3 | 200 | 1.0 | 11.2 | 89.2 | |
ECDE | 300 | 1/0 | 1.0Z | 6.4 | 200 | 1.0 | 16.7 | 59.5 | |
ECDE | 150 | 1/0 | 1.0Z | 6.4 | 400 | 1.0 | 33.7 | 29.6 | |
ECDE | 75 | 1/0 | 1.0Z | 6.4 | 800 | 1.0 | 67.5 | 14.8 | |
ECE | 225 | 1/0 | 1.0Z | 7.4 | 200 | 1.0 | 22.5 | 44.6 |
Nittobo makes its E-glass yarn for industrial materials highly compatible with resin through its proprietary surface treatment technology. The E-glass yarn provides a workable basic ingredient of composite materials.
Yarn count | Product designation | Filament diameter | Filament count | Twist | TEX | Length per weight | |||
---|---|---|---|---|---|---|---|---|---|
µm | Filaments | /25mm | g/1000m | km/kg | |||||
ThinThick | ECDE | 150 | 1/0 | 1.0Z | 6.4 | 400 | 1.0 | 33.7 | 29.6 |
ECDE | 75 | 1/0 | 1.0Z | 6.4 | 800 | 1.0 | 67.5 | 14.8 | |
ECG | 150 | 1/0 | 1.0Z | 9.1 | 200 | 1.0 | 33.7 | 29.6 | |
ECG | 75 | 1/0 | 0.7Z | 9.1 | 400 | 0.7 | 68.7 | 14.8 | |
ECG | 75 | 1/0 | 1.0Z | 9.1 | 400 | 1.0 | 68.7 | 14.8 | |
ECG | 37 | 1/0 | 1.0Z | 9.1 | 800 | 1.0 | 135.0 | 7.4 |
Nittobo's T glass is superior even to E glass in terms of tensile strength, heat resistance, and dimensional stability. T-glass yarn is used for special printed wiringboard and industrial materials, contributing to making composite materials more efficient.
Nittobo's NE-glass yarn, which is manufactured using its unique NE glass with focus on such characteristics as low dielectric constant and low dielectric dissipation factor, is used for printed wiringboards.