2024
August 1 | Consolidated Financial Results for the 1Q of FY2024 |
---|---|
June 20 | The 163rd Ordinary General Meeting of Shareholders |
May 9 | Consolidated Financial Results for FY2023 |
February 6 | Consolidated Financial Results for the 3Q of FY2023 |
2023
November 2 | Consolidated Financial Results for the 2Q of FY2023 |
---|---|
August 3 | Consolidated Financial Results for the 1Q of FY2023 |
June 28 | The 162nd Ordinary General Meeting of Shareholders |
May 12 | Consolidated Financial Results for FY2022 |
February 7 | Consolidated Financial Results for the 3Q of FY2022 |
2022
November 8 | Consolidated Financial Results for the 2Q of FY2022 |
---|---|
August 3 | Consolidated Financial Results for the 1Q of FY2022 |
June 28 | The 161th Ordinary General Meeting of Shareholders |
May 12 | Consolidated Financial Results for FY2021 |
February 4 | Consolidated Financial Results for the 3Q of FY2021 |
2021
November 5 | Consolidated Financial Results for the 2Q of FY2021 |
---|---|
August 4 | Consolidated Financial Results for the 1Q of FY2021 |
June 25 | The 160th Ordinary General Meeting of Shareholders |
May 12 | Consolidated Financial Results for FY2020 |
February 5 | Consolidated Financial Results for the 3Q of FY2020 |