2026
| August 5 | Consolidated Financial Results for the 1Q of FY2026 |
|---|---|
| June 19 | The 165th Ordinary General Meeting of Shareholders |
| May 12 | Consolidated Financial Results for FY2025 |
| February 5 | Consolidated Financial Results for the 3Q of FY2025 |
2025
| November 6 | Consolidated Financial Results for the 2Q of FY2025 |
|---|---|
| August 1 | Consolidated Financial Results for the 1Q of FY2025 |
| June 19 | The 164th Ordinary General Meeting of Shareholders |
| May 9 | Consolidated Financial Results for FY2024 |
| February 6 | Consolidated Financial Results for the 3Q of FY2024 |
2024
| November 1 | Consolidated Financial Results for the 2Q of FY2024 |
|---|---|
| August 1 | Consolidated Financial Results for the 1Q of FY2024 |
| June 20 | The 163rd Ordinary General Meeting of Shareholders |
| May 9 | Consolidated Financial Results for FY2023 |
| February 6 | Consolidated Financial Results for the 3Q of FY2023 |
2023
| November 2 | Consolidated Financial Results for the 2Q of FY2023 |
|---|---|
| August 3 | Consolidated Financial Results for the 1Q of FY2023 |
| June 28 | The 162nd Ordinary General Meeting of Shareholders |
| May 12 | Consolidated Financial Results for FY2022 |
| February 7 | Consolidated Financial Results for the 3Q of FY2022 |