Nittobo Group strives to contribute to the realization of an enriched society,
serves as a valued corporate group in society, and commits to the creation of comfortable life.
Nittobo glass fiber rovings are the simplest form of glass fiber and have a wide range of applications as the fundamental ingredient of composite materials, and offer strands processed in an optimal way according to applications and arranged for designated yarn counts.
In particular, ultra-large rovings (150–200 kg) wound in large packages contribute to increasing work efficiency by simplifying work preparation and yarn splicing work at customers' worksite. In addition, it helps improve product quality because it ensures uniform distribution.
Furthermore, Nittobo meets customers' needs by providing a wide range of product lineups such as preform, spray-up, corrugated/flat sheet, and other types of roving.
Nittobo's SMC rovings are quickly impregnated and provide good SMC sheet workability. Characterized by high liquidity, the rovings also excel in press moldability and enable manufacture of molded products with less defects.
Typical product types | RS 480 PB-550 | RS 480 PG-551 | RS 460 PF-750 | RS 460 A-782 | |
---|---|---|---|---|---|
Applicable resin | Polyester | Polyester | Polyester | Polyester | |
Yarn count (g/1000m) | 4800 | 4800 | 4600 | 4600 | |
Winding weight (kg) | 18* | 18* | 18* | 18 | |
Yarn quality | Semi-hard | Semi-hard | Hard | Hard | |
Features | Impregnating ability | ○ | ○ | ○ | ○ |
Liquidity | ◎ | ◎ | ◎ | ◎ | |
Strength of molded products | ○ | ◎ | ◎ | ○ | |
Watertightness | ◎ | ○ | ○ | ○ | |
Surface smoothness | ○ | ○ | ○ | ◎ | |
Examples of applications | Bathtubs and waterproof pans | Panel tanks and water purification tanks | Panel tanks and water purification tanks | Automobiles and structural members |
Bathtub
Trunk lid outer and storage lid outer materials
Nittobo's rovings for spray-up molding, which can be cut easily, are suitable for molding products in various shapes and sizes and enable manufacture of molded products with less defects.
Typical product types | RS 230 FG-630 |
RS240 PG-633 |
RS 230 A-673 |
RS 340 FG-685 |
RS 340 FG-625 |
RS 340 F-628 |
|
---|---|---|---|---|---|---|---|
Applicable resin | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | |
Yarn count (g/1000m) | 2310 | 2400 | 2310 | 3460 | 3460 | 3460 | |
Winding weight (kg) | 18 | 18 | 18 | 18 | 18 | 18 | |
Yarn quality | Soft | Semi-hard | Semi-hard | Hard | Hard | Hard | |
Features | Impregnating ability | ◎ | ◎ | ◎ | ○ | ○ | ○ |
Dispersibility | ○ | ◎ | ○ | ○ | ◎ | ◎ | |
Deairing ability | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | |
Mold adhesion | ○ | ○ | ○ | ◎ | ◎ | ◎ | |
Watertightness | ◎ | ○ | ○ | ○ | ○ | ○ | |
Examples of applications | Bathtubs | Pipes and water purification tanks | Small and medium-sized molded products | Small and medium-sized molded products | Large molded products | Large molded products |
Tank
Nittobo's rovings for preform molding, which can be cut easily, provide excellent metal-mold adhesion.
The rovings also provide excellent resin liquidity at the time of molding, enabling manufacture of molded products with less defects.
Typical product types | RS 240 PU-537 | RS 240 F-562 | |
---|---|---|---|
Applicable resin | Polyester | Polyester | |
Yarn count (g/1000m) | 2400 | 2400 | |
Winding weight (kg) | 20 | 18 | |
Yarn quality | Soft | Soft | |
Features | Moldability | ◎ | ○ |
Resin liquidity | ◎ | ◎ | |
Strength of molded products (impact resistance) |
◎ | ◎ | |
Watertightness | ◎ | ○ | |
Surface smoothness | ◎ | ○ | |
Examples of applications | Bathtubs, units, and water purification tanks | Bathtubs, units, water purification tanks, and Firefighting helmets |
Firefighting helmet
Nittobo's rovings for FW molding, which are quickly impregnated with resin and provide excellent paralleling ability, enable manufacture of high-strength molded products.
Typical product types | RS 240 PE-535 | RS 110 QL-520 | RS 220 RL-510 | RS 440 RR-520 | |
---|---|---|---|---|---|
Applicable resin | Polyester and epoxy | Polyester and epoxy | Polyester and epoxy | Polyester and epoxy | |
Yarn count (g/1000m) | 2400 | 1150 | 2200 | 4400 | |
Winding weight (kg) | 20 | 18 | 18 | 18 | |
Yarn quality | Soft | Soft | Soft | Soft | |
Form of winding | Sized roving | Direct roving | Direct roving | Direct roving | |
Features | High-speed impregnating ability | ◎ | ◎ | ◎ | ◎ |
Even tension | ○ | ◎ | ◎ | ◎ | |
Strength of molded products | ○ | ○ | ○ | ○ | |
Examples of applications | Pipes and structural members | Pipes and structural members | Pipes and structural members | Pipes and structural members |
Cable trough
Agricultural poles
Water purification tank rings
Nittobo's rovings for continuous laminated molding, which are quickly impregnated with resin, enable manufacture of highly transparent molded products. The rovings also make molded products weatherproof because they are not easily whitened.
Typical product types | RS 240 PU-537 | |
---|---|---|
Applicable resin | Polyester | |
Yarn count (g/1000m) | 2400 | |
Winding weight (kg) | 20* | |
Yarn quality | Soft | |
Features | Impregnating ability | ◎ |
Dispersibility | ◎ | |
Deairing ability | ○ | |
Whitening | ◎ | |
Weather resistance | ◎ | |
Examples of applications | Corrugated and flat sheets as well as panels |
Lighting panels
Lighting panels