Nittobo Group strives to contribute to the realization of an enriched society,
serves as a valued corporate group in society, and commits to the creation of comfortable life.
Nittobo's chopped strand mats are a high-quality basic ingredient of glass fiber, which are produced under rigorous quality control using the most advanced mat machine.
Nittobo meets customers' needs by offering products with various weights mainly for hand lay-up and waterproofing work.
Nittobo's chopped strand mats for hand lay-up improve moldability in hand lay-up molding and increase affinity with various kinds of resin in order to enhance the strength and boiling resistance of molded products.
Its tape mats, meanwhile, are chopped strand mats cut in tape shape in advance to facilitate corner reinforcement, overlay, adhesion, and other sorts of work. The tape mats are useful as basic supplementary material.
Typical product types | Yarn count (g/m²) | Roll weight/length | |||||
---|---|---|---|---|---|---|---|
104 cm in width | 156 cm in width | 186 cm in width | |||||
Weight (kg) | Length (m) | Weight (kg) | Length (m) | Weight (kg) | Length (m) | ||
MC 300 A - (Width) | 300 | 30 | 96 | 45 | 96 | 53 | 96 |
MC 380 A - (Width) | 380 | 30 | 76 | - | - | 53 | 76 |
MC 450 A - (Width) | 450 | 30 | 64 | 45 | 64 | 53 | 64 |
MC 600 A - (Width) | 600 | 30 | 48 | 45 | 48 | 53 | 48 |
Pseudo-rock
Typical product types | Yarn count (g/m²) | Roll width (cm) | Roll count per carton | Weight per carton (kg) |
---|---|---|---|---|
MC 450 A-010 | 450 | 10 | 10 | 30 |
MC 450 A-020 | 450 | 20 | 5 | 30 |
MC 450 A-030 | 450 | 30 | 3 | 27 |
Nittobo's chopped strand mats for waterproofing work have deckle edges for waterproofing work. These mats have been developed to increase efficiency of waterproofing work and help improve surface finish.
In addition, the thickness of the portion of mat that is lain on top of one another is made even to render waterproofing work easy and improve post-lining external appearance.
Typical product types | Yarn count (g/m²) | Roll width (cm) | Roll weight (kg) | Roll length (m) |
---|---|---|---|---|
MC 380 A-100 | 380 | 105 | 30 | 79 |
MC 450 A-100 | 450 | 105 | 30 | 66.7 |
MC 600 A-100 | 600 | 105 | 30 | 50 |
FRP waterproofing work site