Nittobo's Color Cloth glass fiber, which is used in the interior furnishings market, excels in nonflammability and sound absorption.

Features of Color Cloth
- Nonflammability
- Ease of handling due to sealing
- Excellent dimensional stability
Color Cloth is used for such applications as veneering walls with glass wool sound-absorbing boards, making the most of the features listed above.
Examples of use of Color Cloth (surface cloth)
Specifications (standard)
| Product code | Weave | Width | Density(/25mm) | Color | Treatment | Remarks | |
|---|---|---|---|---|---|---|---|
| mm | Warp | Weft | |||||
| WLA 180M 107 | Plain | 1070 | 42 | 32 | White | Sealing | Produced by treating EP18A glass cloth |
| WLA 180M 107 | Plain | 1070 | 42 | 32 | Black | Sealing | |
| WLA 180M 107 | Plain | 1070 | 42 | 32 | Gray | Sealing | |
| WLA 180M 107 | Plain | 1070 | 42 | 32 | Light gray |
Sealing | |
| WLA 180M 107 | Plain | 1070 | 42 | 32 | Pale gray | Sealing | |
| WLA 180M 107 | Plain | 1070 | 42 | 32 | White | Water repellency | |
| WLA 150 107 | Plain | 1070 | 32 | 25 | White | Sealing | - |
| WKA 3020D 107 | Plain | 1070 | 30 | 20 | White | Sealing | - |
| WKA 3025A 104 | Plain | 1040 | 30 | 25 | White | Sealing | - |
Standard colors
* The color tones shown above may be slightly different from the actual ones.